Total Subjects Passed: 6
Total Attendance: 95%
Overall GPA: 3.8
Subject Performance
| Subject | Grade | Status |
|---|---|---|
| Python for cybersecurity | A | Passed |
| Foundations of Cybersecurity | B+ | Passed |
| Google Cybersecurity | A- | Passed |
| Network Security | B | Passed |
| Cybersecurity Analst | C+ | Passed |
| CISSP courses | B- | Passed |
Attendance Record
| Date | Status |
|---|---|
| 2024-09-01 | Present |
| 2024-09-02 | Present |
| 2024-09-03 | Absent |
| 2024-09-04 | Present |
| 2024-09-05 | Present |
Passed Subjects
| Subject | Grade |
|---|---|
| Python for cybersecurity | A |
| Foundations of Cybersecurity | B+ |
| Google Cybersecurity | A- |
| Network Security | B |
| Cybersecurity Analst | C+ |
| CISSP courses | B- |